MOTUL Summer Night Series hosted by St. George MCC
Sydney Motorsport Park – Gardner GP Circuit
Round One – Pirelli Unlimited F1 and F2
Words and images by Nick Edards / Haf Light
The St. George Summer Nights series has now firmly established itself as a major feature of the NSW road racing calendar with the events attracting plenty of interstate talent to stoke further interest in the unique series.
Now in its fourth season, St. George Motorcycle Club have taken full advantage of the magnificent floodlights at Sydney Motorsport Park to again put together a quickfire evening racing series that kicks off at 1830 and runs through until around 2230.
With sunset at 2000, the floodlights kick in a little after 1930, and by 2030 the track is lit solely by artificial light which is so effective that some riders will continue to use tinted visors in all races.
This summer’s series-opening contest took place over the weekend and will be followed by another three rounds. The next bout will take place on January 13th, followed by a 26-27th double-header later that month. A February 9-10 double-header then closes out the series.
The opening round hosted five classes with Pirelli Unlimited F1 and F2 sharing track time, AGV Unlimited F3 having the track to themselves, and AMA Warehouse 600cc F1 and F2 also sharing track time. Each class/pair of classes is scheduled to contest a qualifying session, and then three nine-minute plus one-lap races.
A glitch in getting the timing set up meant that qualifying, originally scheduled for ten minutes, started about 15 minutes late and had to be restricted to six minutes.Â
The challenge with the Night Series is that there’s virtually no flex in the 2230 time for cessation of track action, if time is lost earlier in the evening it’s hard to recover it as the evening progresses. This can, and has, led to races scheduled at the end of the evening being cancelled, so trimming time from qualifying limited the potential impact of the delayed start.
This report is going to focus on Pirelli Unlimited F1 and F2, a report on AGV Unlimited and AMA Warehouse 600cc will follow later this week.
Pirelli Unlimited F1 is for International and National (ASBK) grade racers, Pirelli Unlimited F2 is for club racers who expect to break 1:40sec lap times.
In F1, Josh Brookes (#25B Livson Racing, FHO Racing, Pirelli, Aria Helmets BMW M1000RR) made a welcome return.
Max Stauffer (#27 Dr Mak, RS&C, GTR Motostars, YRD, KYT Helmets, Racers Edge, Ricondi Leathers Yamaha R1), has shown fantastic progress in the last year was also back in the mix.
Oli Bayliss (#32 Desmosport Ducati, KYT Helmets Ducati 955 V2) took the opportunity to bring the 955 to track to give him some preparation ahead of his World Supersport campaign in 2024.
Harrison Voight (#29 Link International, PWR, Voight Contracting, McMartin Racing Ducati V4R) was on the McMartin Ducati that Josh Waters took to second place in the 2023 ASBK championship and was a real wildcard. The big question on people’s minds was whether the Queensland youngster could adapt and mix it at the pointy end?
Lachlan Epis, a regular at Summer Nights was also at the track but persistent electrical issues pretty much ruined his evening.
Archie McDonald has just returned from European Supersport 600 racing and this was his first hit-out on the #69 MRE Talent Spain, Fusport, KYT, Shark Leathers, Gow Moto, Speedangle, Earmold Australia R1. YRD support on the night proved invaluable for the youngster.
The ASBK crew in F1 was well represented with Josh Soderland, Michael Edwards, Jake Farnsworth, Paris Hardwick, Michael Edwards and John Lytras all present.
Given other commitments, it’s hard for a lot of the F1 guys to make every race of the series so expect a different list of riders to be there for future rounds.
In F2, there were plenty of hard chargers to ensure that the battles wouldn’t just be amongst the F1 runners. Griffith, Nelson, Dunne, Gardner, McAnally, De Leon et al are all seasoned warriors on quality equipment with significant experience at SMP under all conditions.
Pirelli Unlimited F1 and F2 Qualifying
Voight got straight down to it in qualifying. The shortened six-minute session only allowed riders three timed laps and Harry scored pole with a 1:30.3730.
Jake Farnsworth (#49 Worth Race Developments, Kingsdene Automotive, YRD, Pirelli, Forcite, Motul, RK Chains, AT1 Race Suits Yamaha R1) showed some serious early form to take second place on the grid with a 1:30.7830.
Brookes, Stauffer and Epis took third through fifth spots but that was to be the last appearance of Epis on the M 1000 RR for the night.
Chris Dunne was strongest of the F2 crew in ninth with a 1:35.0430, Timmy Griffith and Leanne Nelson less than half a second off his pace.
Qualifying Results
Pos | Rider | Man. | F/Lap | Gap |
1 | HARRISON VOIGHT | DUCATI | 1:30.3730* | – |
2 | JAKE FARNSWORTH | YAMAHA | 1:30.7830 | +0.4100 |
3 | JOSH BROOKES | BMW | 1:31.9180 | +1.5450 |
4 | MAX STAUFFER | YAMAHA | 1:31.9300 | +1.5570 |
5 | TBA OWN TRANSPONDER | BMW | 1:33.3820 | +3.0090 |
6 | ARCHIE MCDONALD | YAMAHA | 1:33.3820 | +3.0090 |
7 | JOSHUA SODERLAND | DUCATI | 1:33.7300 | +3.3570 |
8 | OLI BAYLISS | DUCATI | 1:34.3330 | +3.9600 |
9 | CHRISTOPHER DUNNE | DUCATI | 1:34.8990 | +4.5260 |
10 | TIMOTHY GRIFFITH | KAWASAKI | 1:35.0430 | +4.6700 |
11 | LEANNE NELSON | YAMAHA | 1:35.2710 | +4.8980 |
12 | JOHN LYTRAS | YAMAHA | 1:35.2900 | +4.9170 |
13 | PARIS HARDWICK | KAWASAKI | 1:35.4460 | +5.0730 |
14 | CARLOS RENDON | DUCATI | 1:36.1010 | +5.7280 |
15 | DOMINIC DE LEON | KAWASAKI | 1:36.4610 | +6.0880 |
16 | PAUL LINKENBAGH | YAMAHA | 1:36.4790 | +6.1060 |
17 | ROB NELSON | KAWASAKI | 1:36.7850 | +6.4120 |
18 | ANDREW BURLEY | DUCATI | 1:37.1920 | +6.8190 |
19 | MICHAEL EDWARDS | YAMAHA | 1:38.1220 | +7.7490 |
20 | NICHOLAS MARSH | YAMAHA | 1:38.4140 | +8.0410 |
21 | HAYDEN ATKINS | BMW | 1:38.4470 | +8.0740 |
22 | SCOTT GARDNER | YAMAHA | 1:38.5900 | +8.2170 |
23 | GARETH REES | BMW | 1:38.9380 | +8.5650 |
24 | HARLEY BORKOWSKI | YAMAHA | 1:39.0710 | +8.6980 |
25 | MARC BALESTRO | DUCATI | 1:39.4180 | +9.0450 |
26 | VINCENT NICOLOSI | YAMAHA | 1:39.5420 | +9.1690 |
27 | RYAN JOWETT | DUCATI | 1:40.0160 | +9.6430 |
28 | CLINT McANALLY | – | 1:40.2770 | +9.9040 |
29 | AARON SCHERECK | APRILIA | 1:40.7240 | +10.3510 |
Race One
Voight took an early lead off the line in the opening bout with Farnsworth, Stauffer and Brookes in pursuit.
Brookes was able to move through into second spot but an engine failure late in the race put an end to his charge. Brookes’ exit so late in the race was a disappointing end to what could’ve been a well-fought second place.
At the chequered flag, after seven laps of racing, Voight had a commanding four-second lead over Stauffer who had managed to push Farnsworth back to third.
How hard was this lead group charging? A near 15-second gap between a very impressive Farnsworth and Oli Bayliss in fourth spot will give some idea as to the pace of the front-runners.
McDonald was right on Bayliss’ tail for an impressive fifth-place finish.
The fastest lap went to winner Voight, a 1:30.2140.
In F2, Chris Dunne (#202 Evo Suspension Ducati V4) just went for it and, with a fastest lap of 1:34.3680, took out the class win by four-seconds from Timmy Griffith (#18 BCPerformance, Leafylooks Landscapes, TAG Avionics, Kenma Australia Kawasaki ZX10R).
Carlos Rendon (#36 Pest Killer Sydney Ducati V4), Leanne Nelson (#52 West Sliders, KTech, Motocity, True Protein Yamaha R1) and Scott Gardner (#88 ART Yamaha R1) took out third through fifth in F2.
Race One Results
Pos | Rider | Man. | Time | F/Lap |
1 | HARRISON VOIGHT | DUCATI | 10:37.8030 | 1:30.2140* |
2 | MAX STAUFFER | YAMAHA | 10:42.0160 | 1:30.4760Â |
3 | JAKE FARNSWORTH | YAMAHA | 10:42.7910 | 1:30.5150Â |
4 | OLI BAYLISS | DUCATI | 10:57.2220 | 1:32.6500Â |
5 | ARCHIE MCDONALD | YAMAHA | 10:57.8520 | 1:32.6570Â |
6 | JOSHUA SODERLAND | DUCATI | 11:04.8790 | 1:33.6180Â |
7 | PARIS HARDWICK | KAWASAKI | 11:10.2870 | 1:34.2990Â |
8 | JOHN LYTRAS | YAMAHA | 11:10.3240 | 1:33.8240Â |
9 | CHRISTOPHER DUNNE | DUCATI | 11:11.4750 | 1:34.3680Â |
10 | TIMOTHY GRIFFITH | KAWASAKI | 11:16.1730 | 1:35.3710Â |
11 | CARLOS RENDON | DUCATI | 11:18.4930 | 1:35.6180Â |
12 | LEANNE NELSON | YAMAHA | 11:19.1810 | 1:35.6810Â |
13 | SCOTT GARDNER | YAMAHA | 11:22.0980 | 1:35.9180Â |
14 | ANDREW BURLEY | DUCATI | 11:30.9210 | 1:37.1950Â |
15 | NICHOLAS MARSH | YAMAHA | 11:31.1470 | 1:36.4460Â |
16 | DAVE KEANE | APRILIA | 11:31.5370 | 1:36.5790Â |
17 | MICHAEL EDWARDS | YAMAHA | 11:31.8860 | 1:37.2960Â |
18 | VINCENT NICOLOSI | YAMAHA | 11:32.8450 | 1:36.6640Â |
19 | HAYDEN ATKINS | BMW | 11:32.8830 | 1:36.7300Â |
20 | RYAN MASRI | BMW | 11:33.2820 | 1:36.1760Â |
21 | MARC BALESTRO | DUCATI | 11:37.2340 | 1:36.6560Â |
22 | HARLEY BORKOWSKI | YAMAHA | 11:37.3850 | 1:37.7340Â |
23 | PAUL LINKENBAGH | YAMAHA | 11:37.9450 | 1:37.7110Â |
24 | RYAN JOWETT | DUCATI | 11:38.0240 | 1:37.0940Â |
25 | CLINT McANALLY | DUCATI | 11:38.7600 | 1:37.4680Â |
26 | AARON SCHERECK | APRILIA | 11:38.8970 | 1:37.7680Â |
27 | GARETH REES | BMW | 11:40.3520 | 1:37.9750Â |
DNF | JOSH BROOKES | BMW | 9:10.1280 | 1:30.3970Â |
DNF | ROB NELSON | KAWASAKI | 10:08.1850 | 1:36.5060 |
Race Two
Race Two was another Voight exhibition in F1, leading off the line and taking the win with a 1:30.0340 fastest lap.
Stauffer was the only rider who could keep in fighting distance of the #29 and was a little over half a second behind the charging Ducati at the flag.
Farnsworth put in another solid effort to bring the R1 home in third but giving away more than a second a lap to the lead duo meant that he was over eight-seconds behind Stauffer at the finish.
Farnsworth and Brookes had an absolute belter of a fight coming to the flag with the BMW man losing out to Farnsworth by less than one-hundredth of a second.
It’s worth noting that the progressive grid format, where race results from Race One determines grid position in Race Two, meant that Brookes’ DNF in Race One put him at the rear of the grid for Race Two so his charge through the field to finish fourth was a magnificent effort.
Bayliss and McDonald secured fourth and fifth.
Chris Dunne took out F2 again, establishing a three-second lead over Carlos Rendon and with only half a second covering Rendon, Griffith and Nelson for second through fourth places.
Dom De Leon (#63 AT1 Pro Race Suits, Airon Helmets, Motohub, BCPerformance, TKR Kawasaki ZX-10R) took out fifth.
Race Two Results
Pos | Rider | Man. | Time | F/Lap |
1 | HARRISON VOIGHT | DUCATI | 10:37.8330 | 1:30.0340* |
2 | MAX STAUFFER | YAMAHA | 10:38.4830 | 1:30.0860Â |
3 | JAKE FARNSWORTH | YAMAHA | 10:46.5780 | 1:31.2580Â |
4 | JOSH BROOKES | BMW | 10:46.5830 | 1:30.7560Â |
5 | OLI BAYLISS | DUCATI | 10:53.5940 | 1:32.0680Â |
6 | ARCHIE MCDONALD | YAMAHA | 10:55.8880 | 1:32.3230Â |
7 | JOSHUA SODERLAND | DUCATI | 11:05.3260 | 1:33.0460Â |
8 | JOHN LYTRAS | YAMAHA | 11:06.2420 | 1:34.0860Â |
9 | PARIS HARDWICK | KAWASAKI | 11:07.2430 | 1:34.1760Â |
10 | CHRISTOPHER DUNNE | DUCATI | 11:16.4600 | 1:34.6140Â |
11 | CARLOS RENDON | DUCATI | 11:19.9030 | 1:35.0290Â |
12 | TIMOTHY GRIFFITH | KAWASAKI | 11:19.9140 | 1:35.7080Â |
13 | LEANNE NELSON | YAMAHA | 11:20.3740 | 1:35.9750Â |
14 | DOMINIC DE LEON | KAWASAKI | 11:21.5520 | 1:35.4270Â |
15 | SCOTT GARDNER | YAMAHA | 11:27.0540 | 1:36.7900Â |
16 | CLINT McANALLY | DUCATI | 11:30.7990 | 1:36.6900Â |
17 | PAUL LINKENBAGH | YAMAHA | 11:31.8990 | 1:36.8390Â |
18 | MARC BALESTRO | DUCATI | 11:32.5830 | 1:36.6910Â |
19 | RYAN MASRI | BMW | 11:32.8370 | 1:36.9190Â |
20 | NICHOLAS MARSH | YAMAHA | 11:33.1800 | 1:37.0500Â |
21 | ANDREW BURLEY | DUCATI | 11:33.9440 | 1:37.6720Â |
22 | RYAN JOWETT | DUCATI | 11:37.6550 | 1:37.4330Â |
23 | DAVE KEANE | APRILIA | 11:37.8620 | 1:36.6410Â |
24 | VINCENT NICOLOSI | YAMAHA | 11:42.3610 | 1:38.6230Â |
25 | HARLEY BORKOWSKI | YAMAHA | 11:42.7440 | 1:38.4130Â |
26 | GARETH REES | BMW | 11:43.3990 | 1:37.9250Â |
27 | HAYDEN ATKINS | BMW | 11:43.5250 | 1:36.9300Â |
28 | AARON SCHERECK | APRILIA | 11:51.8700 | 1:39.5720 |
Race Three
Last race and it was all on again. Voight took the lead and had to contend with Stauffer on his tail in the early laps. Max dropped some time mid-race which allowed Brookes’ past and then it was full on combat.
Watching them barrel into Turn 15 (Old Turn 9) and wondering if they were both going to be there at corner exit was heart-thumping stuff. One, or possibly both, of them were out of ground clearance mid-corner, the sound of something hard and unyielding getting worn away on the track surface was a tell as to how hard they were pushing it.
Voight was able to hold his line, and his nerve, and crossed a little under three-tenths ahead of Brookes, with Stauffer having had the perfect ringside seat and perhaps hoping a mistake by one of them might see him improve on third, running home a couple of seconds back.
Farnsworth put in another great performance for fourth with Bayliss in fifth. The fastest lap of the race went, unsurprisingly given the ground he made up on Voight, to Brookes with a 1:29.6820.
Dom De Leon spoiled Chris Dunne’s chances of scoring three from three with the always cheerful Kawasaki rider taking out F2 Race Three. Dunne, Griffith, Gardner and Clint McAnally (#72 Ducati V4) held third through fifth.
Race Three Results
Pos | Rider | Man. | Time | F/Lap |
1 | HARRISON VOIGHT | DUCATI | 10:36.2000 | 1:29.9190Â |
2 | JOSH BROOKES | BMW | 10:36.4650 | 1:29.6820* |
3 | MAX STAUFFER | YAMAHA | 10:38.7770 | 1:30.0220Â |
4 | JAKE FARNSWORTH | YAMAHA | 10:47.3540 | 1:31.4750Â |
5 | OLI BAYLISS | DUCATI | 10:49.8180 | 1:31.5940Â |
6 | ARCHIE MCDONALD | YAMAHA | 10:59.7040 | 1:32.8810Â |
7 | JOSHUA SODERLAND | DUCATI | 11:08.4820 | 1:34.1700Â |
8 | JOHN LYTRAS | YAMAHA | 11:08.8430 | 1:34.4160Â |
9 | PARIS HARDWICK | KAWASAKI | 11:09.0190 | 1:34.1590Â |
10 | DOMINIC DE LEON | KAWASAKI | 11:15.7480 | 1:35.3030Â |
11 | CHRISTOPHER DUNNE | DUCATI | 11:19.0490 | 1:35.1570Â |
12 | TIMOTHY GRIFFITH | KAWASAKI | 11:19.2670 | 1:35.4120Â |
13 | SCOTT GARDNER | YAMAHA | 11:24.7180 | 1:36.5910Â |
14 | CLINT McANALLY | DUCATI | 11:25.1230 | 1:36.2430Â |
15 | CARLOS RENDON | DUCATI | 11:27.6410 | 1:36.4710Â |
16 | LEANNE NELSON | YAMAHA | 11:29.2270 | 1:36.9790Â |
17 | DAVE KEANE | APRILIA | 11:30.5520 | 1:36.8680Â |
18 | RYAN MASRI | BMW | 11:30.8300 | 1:36.8610Â |
19 | NICHOLAS MARSH | YAMAHA | 11:31.8360 | 1:36.9070Â |
20 | RYAN JOWETT | DUCATI | 11:33.5840 | 1:37.0120Â |
21 | PAUL LINKENBAGH | YAMAHA | 11:33.6490 | 1:37.4830Â |
22 | ANDREW BURLEY | DUCATI | 11:34.0130 | 1:37.0890Â |
23 | HAYDEN ATKINS | BMW | 11:34.8460 | 1:37.3980Â |
24 | MARC BALESTRO | DUCATI V4 | 11:38.8000 | 1:37.8140Â |
25 | HARLEY BORKOWSKI | YAMAHA | 11:44.8900 | 1:38.3620Â |
26 | AARON SCHERECK | APRILIA | 11:45.7600 | 1:39.2100Â |
27 | GARETH REES | BMW | 11:46.2130 | 1:38.6790Â |
28 | VINCENT NICOLOSI | YAMAHA | 11:51.0550 | 1:37.4800Â |
Overall Round
Tallying up the results from the evening, in F1, Voight’s perfect run gave him 75-points, a handy lead over Max Stauffer on 58-points in second spot.
Jake Farnsworth’s hard and consistent effort gave him third-place just five-points behind Max, with Bayliss (49) and McDonald (46) in fourth and fifth.
Brookes’ DNF in Race One really hurt his tally and he’s got a lot of ground to make up going into Round Two on January 13.
In F2, Chris Dunne took out the meeting and heads to Round Two on 70-points, a 14-point lead over Timmy Griffith. Rendon (53), Gardner (48) and Nelson (48) are all very much in the hunt with less than ten points covering second through fifth.
Pirelli Unlimited F1 Points after Round One | ||||||
Pos | Rider | Man. | R1 | R2 | R3 | Total |
1 | HARRISON VOIGHT | DUCATI | 25 | 25 | 25 | 75 |
2 | MAX STAUFFER | YAMAHA | 20 | 20 | 18 | 58 |
3 | JAKE FARNSWORTH | YAMAHA | 18 | 18 | 17 | 53 |
4 | OLI BAYLISS | DUCATI | 17 | 16 | 16 | 49 |
5 | ARCHIE MCDONALD | YAMAHA | 16 | 15 | 15 | 46 |
6 | JOSHUA SODERLAND | DUCATI | 15 | 14 | 14 | 43 |
7 | JOHN LYTRAS | YAMAHA | 13 | 13 | 13 | 39 |
8 | PARIS HARDWICK | KAWASAKI | 14 | 12 | 12 | 38 |
9 | JOSH BROOKES | BMW | 0 | 17 | 20 | 37 |
10 | MICHAEL EDWARDS | YAMAHA | 12 | 0 | 0 | 12 |
11 | LACHLAN EPIS | BMW | 0 | 0 | 0 | 0 |
Pirelli Unlimited F2 Points after Round One | ||||||
Pos | Rider | Man. | R1 | R2 | R3 | Total |
1 | CHRISTOPHER DUNNE | DUCATI | 25 | 25 | 20 | 70 |
2 | TIMOTHY GRIFFITH | KAWASAKI | 20 | 18 | 18 | 56 |
3 | CARLOS RENDON | DUCATI | 18 | 20 | 15 | 53 |
4 | SCOTT GARDNER | YAMAHA | 16 | 15 | 17 | 48 |
5 | LEANNE NELSON | YAMAHA | 17 | 17 | 14 | 48 |
6 | DOMINIC DE LEON | KAWASAKI | 0 | 16 | 25 | 41 |
7 | CLINT McANALLY | DUCATI | 5 | 14 | 16 | 35 |
8 | NICHOLAS MARSH | YAMAHA | 14 | 10 | 11 | 35 |
9 | DAVE KEANE | APRILIA | 13 | 7 | 13 | 33 |
10 | RYAN MASRI | BMW | 10 | 11 | 12 | 33 |
11 | ANDREW BURLEY | DUCATI | 15 | 9 | 8 | 32 |
12 | PAUL LINKENBAGH | YAMAHA | 7 | 13 | 9 | 29 |
13 | MARC BALESTRO | DUCATI | 9 | 12 | 6 | 27 |
14 | RYAN JOWETT | DUCATI | 6 | 8 | 10 | 24 |
15 | HAYDEN ATKINS | BMW | 11 | 3 | 7 | 21 |
16 | VINCENT NICOLOSI | YAMAHA | 12 | 6 | 2 | 20 |
17 | HARLEY BORKOWSKI | YAMAHA | 8 | 5 | 5 | 18 |
18 | AARON SCHERECK | APRILIA | 4 | 2 | 4 | 10 |
19 | GARETH REES | BMW | 3 | 4 | 3 | 10 |
20 | ROB NELSON | KAWASAKI | 0 | 0 | 0 | 0 |
Quotes
Harrison Voight, #29 Pirelli Unlimited F1
“I had a great time competing in the first round of the St George Summer night series on the Superbike. Big thank you to everyone involved to make the event happen and to McMartin Racing for allowing me to race the bike. Had a ball and I look forward to the next one in January.”
Max Stauffer, #27 Pirelli Unlimited F1
“Round One done and dusted. It felt great to get back with St George and run around under lights again. Josh and Harry had great pace and weren’t mucking around. It was nice to get out there and mix it up with those boys and learn a few things. I can’t wait to get back out for the next round and try trying to go a bit faster.”
Jake Farnsworth, #49 Pirelli Unlimited F1
“I’m over the moon with our performance last night. The bike is literally in track bike spec. We only fitted suspension to it last week. I had to ride it hard to achieve the lap times I did. But I have so many amazing people around me, I’m truly thankful for all of them. It was great to ride and learn from some of the best in Australia. I definitely look forward to the next meeting in January. Let’s see if we can make a step forward between now and then. If there’s anyone looking for a superbike rider, don’t count me out!
I’d like to thank St George and all the officials for putting on such an amazing event. 
See you all next year!”
Oli Bayliss, #32 Pirelli Unlimited F1
“Had a great night racing at Eastern Creek for the St George summer night series, the pace in which you go out is incredible which means you’re not just waiting around all night. I went the fastest I’ve been around there after some time off the V2 and I’m keen to get out there for Round Two.”
Josh Brookes, #25 Pirelli Unlimited F1
“Pleased to be back on a bike so soon. I found the racing I did in the last summer series helpful at the start of this year’s BSB season because I’d had regular time on a bike. With that in mind I thought it best to return and do it again this summer. Things didn’t go as well as we’d planned with the engine failure in race one; the non-finish meant starting from the back in Race Two. It was very tricky working my way through such a diverse range of riders but I got through relatively well and almost got third. In the final race of the event, I felt like I was getting more settled on the bike – it’s quite different to the BSB spec I’ve been on all year – and was having a good battle for the lead but the top speed of the Ducati was too much to overcome. I was pleasantly surprised to set a new lap record so that boosts the motivation for the next event.”
Chris Dunne, #202 Pirelli Unlimited F2
“Round One of the Summer series couldn’t have gone much better for me. Being on a new bike and with such a strong field of riders, I didn’t have too many expectations. The weather was amazing and it all came together as soon as I hit the track. It was amazing to win the F2 class, Timothy Griffith kept me honest all the way to the last corner. I’m hoping I can carry this momentum into the coming rounds and keep fighting for wins. It’s a surreal experience to pack up the van and go racing on Friday night. We’re very lucky to have such a good club throwing great events like this. Looking forward to many more races under lights.”
Timmy Griffith, #18 Pirelli Unlimited F2
“Night Racing is back, and we love it! SMSP turned on the weather perfectly after a baking hot day the day before. Unfortunately, my lead-up prep was less than ideal, which left us behind the eight-ball from the get-go and disappointingly, well off the pace. 
It was awesome to see such a packed field of racers line up on the grid with some ridiculously fast fellas at the pointy end!
Huge thanks to the Club, the Marshalls and my team in the garage for making the wheels go round!
Can’t wait for Round Two.”
Carlos Rendon, #36 Pirelli Unlimited F2
“What an amazing night, so well organised. I stopped racing about two years ago and coming back was stress free as it was so organised. The bike was scrutinised in the garage, with no need to be running around the track. It feels like a big family who all care and love riding getting together to do what we enjoy. As a self-employed person it was great to organise my work in the morning and still able to ride of an evening. It was great to also share the experience with international riders.“‘
Stewart Bancroft, Managing Director, Mini Rev Headz
“What an amazing opening round to the fourth Summer Night Series at Sydney Motorsport Park. As always, outstanding rider talent is accompanied by an enthusiastic and passionate crowd, making for a thoroughly entertaining and enjoyable event for all. Congratulations to St.George MCC for organising yet another all round exceptional event.
It was both a pleasure and a very humbling experience to be the official trophy suppliers for the 23/24 Series.”
MOTUL Summer Night Series hosted by St George MCC
- Round Two: Saturday 13th January
- Round Three: Friday 26th/Saturday 27th January
- Round Four: Friday 9th/Saturday 10th February