2023 Penrite ProMX Championship
Round Six – Toowoomba, QLD
Thor MX1 Moto One
Moto one began with a holeshot from Dean Ferris, marking disaster for the rest of the Thor MX1 field as that would be the last they’d see of the 111 machine for the opening race.
A masterclass in rut technique and line choice, Ferris crossed the line with a massive 14-second margin over second place title combatant Beaton, who clawed his way through the field after a poor start, but managed to eke out a small lead of his own from the next fastest rider.
That was Todd Waters in a return to championship form, with Gibbs and Tanti rounding out the top five.
Thor MX1 Moto One Results
Pos | Rider | Bike | Gap |
1 | Dean FERRIS (QLD) | Yamaha YZF 450 | |
2 | Jed BEATON (VIC) | Honda CRF 450 | 14.507 |
3 | Todd WATERS (QLD) | Husqvarna FC 450 | 16.918 |
4 | Kirk GIBBS (QLD) | KTM SXF 450 | 18.011 |
5 | Aaron TANTI (QLD) | Yamaha YZF 450 | 25.375 |
6 | Kyle WEBSTER (VIC) | Honda CRF 450 | 28.211 |
7 | Hamish HARWOOD (VIC) | KTM SXF 450 | 42.824 |
8 | Luke CLOUT (NSW) | Yamaha YZF 450 | 54.87 |
9 | Brett METCALFE (SA) | KTM SXF 450 | 01:08.9 |
10 | Zachary WATSON (QLD) | Honda CRF 450 | 01:14.0 |
11 | Luke ZIELINSKI (QLD) | Yamaha YZF 450 | 01:17.4 |
12 | Joel EVANS (QLD) | Honda CRF 450 | 01:26.3 |
13 | Dylan WOOD (NSW) | Honda CRF 450 | 01:46.4 |
14 | Liam JACKSON (NSW) | GasGas MC 450 | 1 Lap |
15 | Robbie MARSHALL (QLD) | Husqvarna FC 450 | 1 Lap |
16 | Cody O’LOAN (QLD) | KTM SXF 450 | 1 Lap |
17 | Regan DUFFY (VIC) | GasGas MC 450 | 1 Lap |
18 | Joshua WHITEHEAD (NSW) | KTM SXF 450 | 1 Lap |
19 | Levi ROGERS (QLD) | Yamaha YZF 450 | 1 Lap |
20 | Joel PHILLIPS (QLD) | KTM SXF 450 | 1 Lap |
21 | Connor ROSSANDICH (NSW) | KTM SXF 450 | 1 Lap |
22 | Cory WATTS (VIC) | Honda CRF 450 | 1 Lap |
23 | Siegah WARD (SA) | Honda CRF 450 | 1 Lap |
24 | Cody SCHAT (QLD) | GasGas MC 450 | 1 Lap |
25 | Zhane DUNLOP (QLD) | Yamaha YZF 450 | 1 Lap |
26 | Kye ORCHARD (QLD) | Kawasaki KX 450 | 1 Lap |
27 | Brock NINNESS (NSW) | KTM SXF 450 | 1 Lap |
28 | Riley STEPHENS (NSW) | Honda CRF 450 | 1 Lap |
29 | Sam LARSEN (QLD) | Honda CRF 450 | 1 Lap |
30 | Joel CIGLIANO (NSW) | Kawasaki KX 450 | 1 Lap |
31 | Troy MORA (VIC) | TM FI 450 | 2 Laps |
DNF | Benny STREETER (QLD) | KTM SXF 450 | 8 Laps |
Thor MX1 Moto Two
Moto two began in similar fashion, Ferris launched out of the gates for the holeshot, but was challenged by a motivated Aaron Tanti after a late race fall in the opening moto cost him valuable points.
A valiant effort was put up by the defending champion, but there was no stopping Ferris, who breezed to another 15-second margin by race’s end. Tanti finished in second, while Beaton landed another podium placing, with Gibbs and Webster rounding out the top five.
Toowoomba marked an ominous sign for the Thor MX1 Class, as a determined Ferris mentioned that he’d ‘changed his whole program’ after a trying Gillman outing, and obviously, it worked.
The round overall went to Ferris with his two wins, followed by Beaton 2-3, Tanti taking third with a 5-2, ahead of Gibbs and Webster.
Ferris leads the overall standings on 221-points to Beaton’s 214, Tanti third on 201.
Thor MX1 Moto Two Results
Pos | Rider | Bike | Gap |
1 | Dean FERRIS (QLD) | Yamaha YZF 450 | – |
2 | Aaron TANTI (QLD) | Yamaha YZF 450 | 15.471 |
3 | Jed BEATON (VIC) | Honda CRF 450 | 19.696 |
4 | Kirk GIBBS (QLD) | KTM SXF 450 | 29.173 |
5 | Kyle WEBSTER (VIC) | Honda CRF 450 | 33.424 |
6 | Luke CLOUT (NSW) | Yamaha YZF 450 | 01:02.1 |
7 | Zachary WATSON (QLD | Honda CRF 450 | 01:09.7 |
8 | Hamish HARWOOD (VIC) | KTM SXF 450 | 01:12.5 |
9 | Brett METCALFE (SA) | KTM SXF 450 | 01:13.3 |
10 | Joel EVANS (QLD) | Honda CRF 450 | 01:22.3 |
11 | Levi ROGERS (QLD) | Yamaha YZF 450 | 01:34.9 |
12 | Luke ZIELINSKI (QLD) | Yamaha YZF 450 | 01:43.7 |
13 | Dylan WOOD (NSW) | Honda CRF 450 | 01:47.9 |
14 | Robbie MARSHALL (QLD) | Husqvarna FC 450 | 01:51.8 |
15 | Regan DUFFY (VIC) | GasGas MC 450 | 01:52.6 |
16 | Cody O’LOAN (QLD) | KTM SXF 450 | 01:53.7 |
17 | Zhane DUNLOP (QLD) | Yamaha YZF 450 | 1 Lap |
18 | Joshua WHITEHEAD (NSW) | KTM SXF 450 | 1 Lap |
19 | Cory WATTS (VIC) | Honda CRF 450 | 1 Lap |
20 | Liam JACKSON (NSW) | GasGas MC 450 | 1 Lap |
21 | Joel PHILLIPS (QLD) | KTM SXF 450 | 1 Lap |
22 | Sam LARSEN (QLD) | Honda CRF 450 | 1 Lap |
23 | Siegah WARD (SA) | Honda CRF 450 | 1 Lap |
24 | Joel CIGLIANO (NSW) | Kawasaki KX 450 | 1 Lap |
25 | Riley STEPHENS (NSW) | Honda CRF 450 | 1 Lap |
26 | Troy MORA (VIC) | TM FI 450 | 2 Laps |
27 | Benny STREETER (QLD) | KTM SXF 450 | 2 Laps |
DNF | Kye ORCHARD (QLD) | Kawasaki KX 450 | 4 Laps |
DNF | Todd WATERS (QLD) | Husqvarna FC 450 | 5 Laps |
DNF | Connor ROSSANDICH (NSW) | KTM SXF 450 | 8 Laps |
DNF | Brock NINNESS (NSW) | KTM SXF 450 | 11 Laps |
Thor MX1 Round Points
Pos | Rider | Man. | R1 | R2 | Total |
1 | Dean FERRIS | Yamaha | 25 | 25 | 50 |
2 | Jed BEATON | Honda | 22 | 20 | 42 |
3 | Aaron TANTI | Yamaha | 16 | 22 | 38 |
4 | Kirk GIBBS | KTM | 18 | 18 | 36 |
5 | Kyle WEBSTER | Honda | 15 | 16 | 31 |
6 | Luke CLOUT | Yamaha | 13 | 15 | 28 |
7 | Hamish HARWOOD | KTM | 14 | 13 | 27 |
8 | Zachary WATSON | Honda | 11 | 14 | 25 |
9 | Brett METCALFE | KTM | 12 | 12 | 24 |
10 | Joel EVANS | Honda | 9 | 11 | 20 |
11 | Todd WATERS | Husqvarna | 20 | 20 | |
12 | Luke ZIELINSKI | Yamaha | 10 | 9 | 19 |
13 | Dylan WOOD | Honda | 8 | 8 | 16 |
14 | Robbie MARSHALL | Husqvarna | 6 | 7 | 13 |
15 | Levi ROGERS | Yamaha | 2 | 10 | 12 |
16 | Regan DUFFY | GasGas | 4 | 6 | 10 |
17 | Cody O’LOAN | KTM | 5 | 5 | 10 |
18 | Liam JACKSON | GasGas | 7 | 1 | 8 |
19 | Joshua WHITEHEAD | KTM | 3 | 3 | 6 |
20 | Zhane DUNLOP | Yamaha | 4 | 4 | |
21 | Cory WATTS | Honda | 2 | 2 | |
22 | Joel PHILLIPS | Husqvarna | 1 | 1 |
Thor MX1 Championship Points
Pos | Rider | Man. | Total |
1 | Dean FERRIS | Yamaha | 221 |
2 | Jed BEATON | Honda | 214 |
3 | Aaron TANTI | Yamaha | 201 |
4 | Kirk GIBBS | KTM | 190 |
5 | Luke CLOUT | Yamaha | 172 |
6 | Hamish HARWOOD | KTM | 161 |
7 | Kyle WEBSTER | Honda | 156 |
8 | Todd WATERS | Husqvarna | 146 |
9 | Brett METCALFE | KTM | 143 |
10 | Zachary WATSON | Honda | 102 |
11 | Jai WALKER | KTM | 89 |
12 | Joel EVANS | Honda | 87 |
13 | Dylan WOOD | Honda | 69 |
14 | Levi ROGERS | Yamaha | 69 |
15 | Regan DUFFY | GasGas | 68 |
16 | Luke ZIELINSKI | Yamaha | 68 |
17 | Maximus PURVIS | Yamaha | 50 |
18 | Liam JACKSON | GasGas | 39 |
19 | Bryce OGNENIS | KTM | 20 |
20 | Cody O’LOAN | KTM | 20 |
21 | Joshua WHITEHEAD | KTM | 18 |
22 | John DARROCH | Yamaha | 16 |
23 | Matt MOSS | Yamaha | 15 |
24 | Cooper HOLROYD | Yamaha | 15 |
25 | Jye DICKSON | GasGas | 15 |
26 | Robbie MARSHALL | Husqvarna | 13 |
27 | Joel CIGLIANO | Kawasaki | 12 |
28 | Cory WATTS | Honda | 11 |
29 | Siegah WARD | Honda | 11 |
30 | Joel PHILLIPS | Husqvarna | 8 |
31 | Zhane DUNLOP | Yamaha | 4 |
32 | Kye ORCHARD | Kawasaki | 4 |
33 | Navrin GROTHUES | Yamaha | 2 |
34 | Connor ROSSANDICH | KTM | 1 |
35 | Riley STEPHENS | Honda | 1 |
Pirelli MX2 Moto One
The racing in the Pirelli MX2 class has been nothing short of explosive, and with Polyflor Honda Racing’s Brodie Connolly storming to the moto one holeshot, it was apparent that this trend was set to continue.
An all-out brawl ensued between Connolly and Fergusson at the head of the field, Crawford charging from the back of the pack to wind up on the rear end of the duo by the midpoint.
The KTM Racing Team ace made quick work of everyone, taking the opening moto victory in commanding style.
Fergusson was second with series-leader Todd hot on his heels in third, while Budd and Victorian privateer Liam Andrews completed the top five.
Pirelli MX2 Moto One Results
Pos | Rider | Bike | Gap |
1 | Nathan CRAWFORD (QLD) | KTM SXF 250 | – |
2 | Noah FERGUSON (QLD) | GasGas MC 250 | 7.983 |
3 | Wilson TODD (QLD) | Honda CRF 250 | 18.207 |
4 | Rhys BUDD (QLD) | Yamaha YZF 250 | 24.215 |
5 | Liam ANDREWS (VIC) | Honda CRF 250 | 31.064 |
6 | Brodie CONNOLLY (VIC) | Honda CRF 250 | 31.489 |
7 | Ryan ALEXANDERSON (QLD) | KTM SXF 250 | 34.078 |
8 | Haruki YOKOYAMA (VIC) | Kawasaki KX 250 | 56.562 |
9 | Kayden MINEAR (WA) | KTM SXF 250 | 01:04.3 |
10 | Kaleb BARHAM (QLD) | Yamaha YZF 250 | 01:11.5 |
11 | Ryley FITZPATRICK (QLD) | KTM SXF 250 | 01:14.7 |
12 | Jack KUKAS (QLD) | Husqvarna FC 250 | 01:16.6 |
13 | Brock FLYNN (WA) | GasGas MC 250 | 01:17.0 |
14 | Blake FOX (NSW) | Husqvarna FC 250 | 01:28.0 |
15 | Liam ATKINSON (WA)Â | KTM SXF 250 | 01:43.8 |
16 | Wilson GREINER-DAISH (VIC) | Honda CRF 250 | 01:44.6 |
17 | Jacob SWEET (VIC) | Yamaha YZF 250 | 01:52.3 |
18 | Ben NOVAK (NSW) | Honda CRF 250 | 02:02.1 |
19 | Charli CANNON (QLD) | Yamaha YZ 250 | 1 Lap |
20 | George KNIGHT (NSW) | Honda CRF 250 | 1 Lap |
21 | Braeden KREBS (VIC) | Yamaha YZF 250 | 1 Lap |
22 | James BESTON (QLD) | Yamaha YZF 250 | 1 Lap |
23 | Chandler BURNS (VIC) | Honda CRF 250 | 1 Lap |
24 | Riley FUCSKO (VIC) | Husqvarna FC 250 | 1 Lap |
25 | Blake WALDON (NSW) | Yamaha YZF 450 | 2 Laps |
26 | Zane MACKINTOSH (VIC) | Kawasaki KX 250 | 2 Laps |
27 | Ojai MAGUIRE (QLD) | Kawasaki KX 250 | 2 Laps |
28 | Harrison FOSTER (NSW) | Kawasaki KX 250 | 2 Laps |
29 | Lachlan LEE (QLD) | Yamaha YZF 250 | 3 Laps |
DNF | Mackenzie O’BREE (VIC) | Honda CRF 250 | 9 Laps |
Pirelli MX2 Moto Two
Moto two featured another Todd versus Crawford epic, as the duo would battle for the entire 25-minute race.
Todd withstood the pressure from Crawford, crossing the line with a five second margin in hand over his rival.
Fergusson put in a strong ride for third, while Connolly and Budd added to their consistent outings with fourth and fifth places respectively.
Crawford took the round overall running 1-2, while Todd was runner-up with his 3-1 result. Ferguson’s consistency paid off for third, Bydd and Connolly separated by a single point 34 to 33 in fourth and fith.
Todd holds a clear lead in the standings on 242-points, Crawford second on 207 and Connolly third with 188. Budd is not far off in fourth with 176 to his name, Ferguson a more distant fifth with 153-points.
Pirelli MX2 Moto Two Results
Pos | Rider | Bike | Gap |
1 | Wilson TODD (QLD) | Honda CRF 250 | |
2 | Nathan CRAWFORD (QLD) | KTM SXF 250 | 4.356 |
3 | Noah FERGUSON (QLD) | GasGas MC 250 | 13.381 |
4 | Brodie CONNOLLY (VIC) | Honda CRF 250 | 20.283 |
5 | Rhys BUDD (QLD) | Yamaha YZF 250 | 22.89 |
6 | Ryan ALEXANDERSON (QLD) | KTM SXF 250 | 26.699 |
7 | Kaleb BARHAM (QLD) | Yamaha YZF 250 | 45.357 |
8 | Haruki YOKOYAMA (VIC) | Kawasaki KX 250 | 54.423 |
9 | Liam ANDREWS (VIC) | Honda CRF 250 | 01:03.4 |
10 | Kayden MINEAR (WA) | KTM SXF 250 | 01:05.9 |
11 | Jack KUKAS (QLD) | Husqvarna FC 250 | 01:21.6 |
12 | Ben NOVAK (NSW) | Honda CRF 250 | 01:51.0 |
13 | Brock FLYNN (WA) | GasGas MC 250 | 01:56.8 |
14 | Ryley FITZPATRICK (QLD) | KTM SXF 250 | 01:57.7 |
15 | Liam ATKINSON (WA) | KTM SXF 250 | 02:27.1 |
16 | George KNIGHT (NSW) | Honda CRF 250 | 1 Lap |
17 | Wilson GREINER-DAISH (VIC) | Honda CRF 250 | 1 Lap |
18 | Blake FOX (NSW) | Husqvarna FC 250 | 1 Lap |
19 | Braeden KREBS (VIC) | Yamaha YZF 250 | 1 Lap |
20 | Jacob SWEET (VIC) | Yamaha YZF 250 | 1 Lap |
21 | Chandler BURNS (VIC) | Honda CRF 250 | 1 Lap |
22 | Charli CANNON (QLD) | Yamaha YZ 250 | 1 Lap |
23 | Mackenzie O’BREE (VIC) | Honda CRF 250 | 1 Lap |
24 | Riley FUCSKO (VIC) | Husqvarna FC 250 | 1 Lap |
25 | Harrison FOSTER (NSW) | Kawasaki KX 250 | 1 Lap |
26 | James BESTON (QLD) | Yamaha YZF 250 | 2 Laps |
27 | Ojai MAGUIRE (QLD) | Kawasaki KX 250 | 2 Laps |
28 | Zane MACKINTOSH (VIC) | Kawasaki KX 250 | 2 Laps |
29 | Lachlan LEE (QLD) | Yamaha YZF 250 | 3 Laps |
DNF | Blake WALDON (NSW) | Yamaha YZF 450 | 7 Laps |
Pirelli MX2 Round Points
Pos | Rider | Man. | R1 | R2 | Total |
1 | Nathan CRAWFORD | KTM | 25 | 22 | 47 |
2 | Wilson TODD | Honda | 20 | 25 | 45 |
3 | Noah FERGUSON | Gas | 22 | 20 | 42 |
4 | Rhys BUDD | Yamaha | 18 | 16 | 34 |
5 | Brodie CONNOLLY | Honda | 15 | 18 | 33 |
6 | Ryan ALEXANDERSON | KTM | 14 | 15 | 29 |
7 | Liam ANDREWS | Honda | 16 | 12 | 28 |
8 | Haruki YOKOYAMA | Kawasaki | 13 | 13 | 26 |
9 | Kaleb BARHAM | Husqvarna | 11 | 14 | 25 |
10 | Kayden MINEAR | KTM | 12 | 11 | 23 |
11 | Jack KUKAS | Husqvarna | 9 | 10 | 19 |
12 | Ryley FITZPATRICK | GasGas | 10 | 7 | 17 |
13 | Brock FLYNN | GasGas | 8 | 8 | 16 |
14 | Ben NOVAK | Honda | 3 | 9 | 12 |
15 | Liam ATKINSON | KTM | 6 | 6 | 12 |
16 | Blake FOX | Husqvarna | 7 | 3 | 10 |
17 | Wilson GREINER-DAISH | Honda | 5 | 4 | 9 |
18 | George KNIGHT | Honda | 1 | 5 | 6 |
19 | Jacob SWEET | Yamaha | 4 | 1 | 5 |
20 | Braeden KREBS | Yamaha | 2 | 2 | |
21 | Charli CANNON | Yamaha | 2 | 2 |
Pirelli MX2 Championship Points
Pos | Rider | Man. | Total |
1 | Wilson TODD | Honda | 242 |
2 | Nathan CRAWFORD | KTM | 207 |
3 | Brodie CONNOLLY | Honda | 188 |
4 | Rhys BUDD | Yamaha | 176 |
5 | Noah FERGUSON | Gas | 153 |
6 | Kayden MINEAR | KTM | 150 |
7 | Liam ANDREWS | Honda | 140 |
8 | Jesse DOBSON | Yamaha | 128 |
9 | Ryan ALEXANDERSON | KTM | 117 |
10 | Kaleb BARHAM | Husqvarna | 105 |
11 | Haruki YOKOYAMA | Kawasaki | 102 |
12 | Jayce COSFORD | Yamaha | 64 |
13 | Alex LARWOOD | Yamaha | 64 |
14 | Brock FLYNN | GasGas | 48 |
15 | Hayden SMITH | KTM | 47 |
16 | Ben NOVAK | Honda | 45 |
17 | Blake FOX | Husqvarna | 44 |
18 | Hugh McKAY | KTM | 43 |
19 | Cody COOPER | Kawasaki | 42 |
20 | Ryley FITZPATRICK | GasGas | 37 |
21 | Liam ATKINSON | KTM | 36 |
22 | Reid TAYLOR | GasGas | 35 |
23 | Myles GILMORE | KTM | 31 |
24 | Jack KUKAS | Husqvarna | 28 |
25 | Chandler BURNS | Honda | 27 |
26 | Jacob SWEET | Yamaha | 24 |
27 | Wilson GREINER-DAISH | Honda | 22 |
28 | John BOVA | KTM | 20 |
29 | George KNIGHT | Honda | 17 |
30 | Ryder KINGSFORD | Yamaha | 14 |
31 | Mackenzie O’BREE | Honda | 14 |
32 | Braeden KREBS | Yamaha | 8 |
33 | Thynan KEAN | Honda | 8 |
34 | Seton BROOMHALL | Yamaha | 2 |
35 | Charli CANNON | Yamaha | 2 |
36 | Jack McLEAN | Yamaha | 1 |
Maxxis MX3
Entering the Echo Valley round with the championship leaders red plate, GASGAS-racer Byron Dennis showed consistency at the technical red clay circuit, posting a consistent 2-2 ride which landed him the top step of the podium for the round.
Contenders showed they had speed, but struggled with the rutted conditions, many falling by the wayside.
Husqvarna rider and championship hopeful Jack Mather finished in second place after a fall while leading in moto two, relinquishing a valuable three-points in the series standings.
He was shadowed home by fellow Husqvarna rider Liam Owens, who posted a 3-4 scorecard for third overall.
Yamaha’s Jake Cannon took victory in the final moto, though an 11th in moto one meant that he notched fourth place overall, Empire Kawasaki contender Cambell Williams fifth.
Byron Dennis holds the standings lead on 230-points, Mather second on 205 and Cannon third on 176, closest contender Williams on 169.
Maxxis MX3 Moto One Results
Pos | Rider | Bike | Gap |
1 | Jack MATHER (QLD) | Husqvarna FC 250 | |
2 | Byron DENNIS (NSW) | GasGas MC 250 | 1.786 |
3 | Liam OWENS (QLD) | Husqvarna FC 250 | 7.161 |
4 | Cambell WILLIAMS (NSW) | Kawasaki KX 250 | 22.467 |
5 | Koby HANTIS (NSW) | Yamaha YZF 250 | 24.269 |
6 | Kobe DREW (QLD) | Yamaha YZF 250 | 27.929 |
7 | Rian KING (NZ) | KTM SXF 250 | 35.185 |
8 | Kayd KINGSFORD (NSW) | Yamaha YZF 250 | 36.227 |
9 | Seth BURCHELL (NSW) | Yamaha YZF 250 | 41.867 |
10 | Seth SHACKLETON (WA) | Honda CRF 250 | 48.19 |
11 | Jake CANNON (QLD) | Yamaha YZF 250 | 53.9 |
12 | Deacon PAICE (WA) | Yamaha YZF 250 | 55.096 |
13 | Travis OLANDER (NSW) | Husqvarna FC 250 | 55.452 |
14 | Angus PEARCE (TAS) | Honda CRF 250 | 01:11.6 |
15 | Connor TOWILL (NSW) | KTM SXF 250 | 01:15.3 |
16 | Finley MANSON (NSW) | KTM SXF 250 | 01:19.7 |
17 | Lachlan MORRIS (NSW) | KTM SXF 125 | 01:26.5 |
18 | Zac O’LOAN (QLD) | KTM SXF 250 | 01:36.3 |
19 | Casey WILMINGTON (QLD) | Husqvarna FC 150 | 01:40.0 |
20 | Jett WILLIAMS (QLD) | KTM SXF 250 | 01:45.7 |
21 | Travis LINDSAY (NSW) | KTM SXF 250 | 01:16.9 |
22 | Deegan ROSE (QLD) | Husqvarna FC 250 | 01:47.9 |
23 | Ryan VAN DEVENTER (NT) | Yamaha YZF 250 | 01:50.5 |
24 | Joel FREIBERG (QLD) | KTM SXF 250 | 01:52.9 |
25 | Cody GRIFFITHS (QLD) | Yamaha YZF 250 | 02:01.6 |
26 | Logan DENIZE (VIC) | KTM SXF 250 | 02:04.2 |
27 | Logan SMITH (QLD) | Husqvarna FC 250 | 1 Lap |
28 | Baylin TOWNSEND (VIC) | KTM SXF 250 | 1 Lap |
29 | Beau TATE (QLD) | Yamaha YZF 250 | 1 Lap |
30 | Kayden STRODE (VIC) | Honda CRF 250 | 1 Lap |
31 | Wil CARPENTER (SA) | Yamaha YZF 250 | 1 Lap |
32 | Jayden BINGER (QLD) | KTM SXF 250 | 1 Lap |
33 | Jack DENKEL (QLD) | GasGas MC 250 | 1 Lap |
34 | Kayne SMITH (QLD) | Husqvarna FC 250 | 1 Lap |
35 | Clyde CAREY (NSW) | Yamaha YZF 125 | 3 Laps |
DNF | Hayden DOWNIE (QLD) | GasGas MC 250 | 4 Laps |
DNF | Jack KENNEY (VIC) | KTM SXF 250 | 4 Laps |
DNF | Frederick TAYLOR (QLD) | GasGas MC 250 | 7 Laps |
DNF | Kynan ROSSANDICH (NSW) | KTM SXF 250 | 8 Laps |
DNF | John ECKEL (QLD) | KTM SXF 250 | 11 Laps |
Maxxis MX3 Moto Two Results
Pos | Rider | Bike | Gap |
1 | Jake CANNON (QLD) | Yamaha YZF 250 | |
2 | Byron DENNIS (NSW) | GasGas MC 250 | 12.372 |
3 | Travis OLANDER (NSW) | Husqvarna FC 250 | 15.891 |
4 | Liam OWENS (QLD) | Husqvarna FC 250 | 36.748 |
5 | Jack MATHER (QLD) | Husqvarna FC 250 | 14.795 |
6 | Kobe DREW (QLD) | Yamaha YZF 250 | 15.288 |
7 | Connor TOWILL (NSW) | KTM SXF 250 | 40.138 |
8 | Cambell WILLIAMS (NSW) | Kawasaki KX 250 | 40.571 |
9 | Koby HANTIS (NSW) | Yamaha YZF 250 | 41.614 |
10 | Kayd KINGSFORD (NSW) | Yamaha YZF 250 | 52.68 |
11 | Seth BURCHELL (NSW) | Yamaha YZF 250 | 01:01.3 |
12 | Finley MANSON (NSW) | KTM SXF 250 | 01:14.4 |
13 | Rian KING (NZ) | KTM SXF 250 | 56.471 |
14 | Deacon PAICE (WA) | Yamaha YZF 250 | 01:19.3 |
15 | Jett WILLIAMS (QLD) | KTM SXF 250 | 01:33.3 |
16 | Travis LINDSAY (NSW) | KTM SXF 250 | 01:35.5 |
17 | Casey WILMINGTON (QLD) | Husqvarna FC 150 | 01:45.3 |
18 | Kayden STRODE (VIC) | Honda CRF 250 | 01:46.3 |
19 | Ryan VAN DEVENTER (NT) | Yamaha YZF 250 | 01:53.3 |
20 | Zac O’LOAN (QLD) | KTM SXF 250 | 02:03.5 |
21 | Deegan ROSE (QLD) | Husqvarna FC 250 | 02:05.5 |
22 | Joel FREIBERG (QLD) | KTM SXF 250 | 1 Lap |
23 | Logan DENIZE (VIC) | KTM SXF 250 | 1 Lap |
24 | Seth SHACKLETON (WA) | Honda CRF 250 | 1 Lap |
25 | Baylin TOWNSEND (VIC) | KTM SXF 250 | 1 Lap |
26 | Cody GRIFFITHS (QLD) | Yamaha YZF 250 | 1 Lap |
27 | Logan SMITH (QLD) | Husqvarna FC 250 | 1 Lap |
28 | Wil CARPENTER (SA) | Yamaha YZF 250 | 1 Lap |
29 | Beau TATE (QLD) | Yamaha YZF 250 | 1 Lap |
30 | Jack DENKEL (QLD) | GasGas MC 250 | 1 Lap |
31 | Jayden BINGER (QLD) | KTM SXF 250 | 1 Lap |
32 | Kayne SMITH (QLD) | Husqvarna FC 250 | 1 Lap |
DNF | Jack KENNEY (VIC) | KTM SXF 250 | 2 Laps |
DNF | Clyde CAREY (NSW) | Yamaha YZF 125 | 6 Laps |
DNF | Angus PEARCE (TAS) | Honda CRF 250 | 10 Laps |
DNF | Lachlan MORRIS (NSW) | KTM SXF 125 | 11 Laps |
Maxxis MX3 Round Points
Pos | Rider | Man. | R1 | R2 | Total |
1 | Byron DENNIS | GasGas | 22 | 22 | 44 |
2 | Jack MATHER | Husqvarna | 25 | 16 | 41 |
3 | Liam OWENS | Husqvarna | 20 | 18 | 38 |
4 | Jake CANNON | Yamaha | 10 | 25 | 35 |
5 | Cambell WILLIAMS | Kawasaki | 18 | 13 | 31 |
6 | Kobe DREW | Yamaha | 15 | 15 | 30 |
7 | Travis OLANDER | Husqvarna | 8 | 20 | 28 |
8 | Koby HANTIS | Yamaha | 16 | 12 | 28 |
9 | Kayd KINGSFORD | Yamaha | 13 | 11 | 24 |
10 | Seth BURCHELL | Yamaha | 12 | 10 | 22 |
11 | Rian KING | KTM | 14 | 8 | 22 |
12 | Connor TOWILL | KTM | 6 | 14 | 20 |
13 | Deacon PAICE | Yamaha | 9 | 7 | 16 |
14 | Finley MANSON | KTM | 5 | 9 | 14 |
15 | Seth SHACKLETON | Honda | 11 | 11 | |
16 | Jett WILLIAMS | KTM | 1 | 6 | 7 |
17 | Angus PEARCE | Yamaha | 7 | 7 | |
18 | Casey WILMINGTON | Husqvarna | 2 | 4 | 6 |
19 | Travis LINDSAY | KTM | 5 | 5 | |
20 | Zac O’LOAN | KTM | 3 | 1 | 4 |
21 | Lachlan MORRIS | KTM | 4 | 4 | |
22 | Kayden STRODE | Honda | 3 | 3 | |
23 | Ryan VAN DEVENTER | Yamaha | 2 | 2 |
Maxxis MX3 Championship Points
Pos | Rider | Man. | Total |
1 | Byron DENNIS | GasGas | 230 |
2 | Jack MATHER | Husqvarna | 205 |
3 | Jake CANNON | Yamaha | 176 |
4 | Cambell WILLIAMS | Kawasaki | 169 |
5 | Kobe DREW | Yamaha | 149 |
6 | Seth BURCHELL | Yamaha | 136 |
7 | Travis OLANDER | Husqvarna | 126 |
8 | Liam OWENS | Husqvarna | 122 |
9 | Connor TOWILL | KTM | 116 |
10 | Ky WOODS | GasGas | 108 |
11 | Rian KING | KTM | 105 |
12 | Kayd KINGSFORD | Yamaha | 101 |
13 | Koby HANTIS | Yamaha | 89 |
14 | Seth SHACKLETON | Honda | 85 |
15 | Jet ALSOP | KTM | 78 |
16 | Deacon PAICE | Yamaha | 76 |
17 | Frederick TAYLOR | GasGas | 57 |
18 | Cooper ROWE | Husqvarna | 41 |
19 | Kallam DYCE | GasGas | 41 |
20 | Angus PEARCE | Yamaha | 41 |
21 | Lachlan MORRIS | KTM | 23 |
22 | Finley MANSON | KTM | 22 |
23 | Logan DENIZE | GasGas | 17 |
24 | Kayden STRODE | Honda | 13 |
25 | Hixson McINNES | Honda | 11 |
26 | Baylin TOWNSEND | KTM | 10 |
27 | Wil CARPENTER | Yamaha | 10 |
28 | Jacob SALIH | KTM | 9 |
29 | Travis LINDSAY | KTM | 9 |
30 | Jake RUMENS | Yamaha | 8 |
31 | Zac O’LOAN | KTM | 8 |
32 | Ryan VAN DEVENTER | Yamaha | 8 |
33 | Jett WILLIAMS | KTM | 7 |
34 | Casey WILMINGTON | Husqvarna | 6 |
35 | Jack BYRNE | Honda | 5 |
36 | Jack KENNEY | KTM | 4 |
37 | Noah MORGAN | Yamaha | 4 |
38 | Koby TATE | Yamaha | 3 |
39 | Oscar FOX | KTM | 2 |
40 | Michael JONES | Husqvarna | 1 |