Motorcycle Sales Figures
January 1 2017 through September 30 2017
Top Ten Selling Off-Road Motorcycles By Segment
Top Ten Selling Off-Road Motorcycles
1 | Yamaha WR450F | 1069 | -23.10% |
2 | Honda CRF50F | 1065 | 5.00% |
3 | Yamaha PW50 | 920 | 2.40% |
4 | Yamaha TT-R50E | 851 | 3.00% |
5 | Honda CRF230F | 809 | 6.30% |
6 | Honda CRF110F | 791 | 3.80% |
7 | Kawasaki KLX110 | 761 | 18% |
8 | Yamaha YZ250F | 632 | -4.80% |
9 | Suzuki DR-Z400E | 617 | -5.80% |
10 | Honda CRF250L | 571 | 5.75% |
Top Ten Selling Enduro Motorcycles
1 | Yamaha WR450F | 1069 | -23.10% |
2 | KTM 350 EXC-F | 500 | -10.90% |
3 | KTM 300 EXC | 470 | -17.00% |
4 | KTM 500 EXC | 437 | -27.30% |
5 | KTM 450 EXC | 375 | -7.60% |
6 | Yamaha WR250F | 329 | 0.30% |
7 | Husqvarna FE350 | 288 | 35.80% |
8 | Husqvarna TE300 | 283 | 20.90% |
9 | Husqvarna FE501 | 214 | 28.90% |
10 | KTM 250 EXC | 193 | 19.90% |
Top Ten Selling Motocross Motorcycles
1 | Yamaha YZ250F | 632 | -4.80% |
2 | Yamaha YZ450F | 541 | -16.10% |
3 | Honda CRF450R | 494 | 30.00% |
4 | Honda CRF250R | 468 | 6.10% |
5 | Kawasaki KX250F | 368 | -19.30% |
6 | Yamaha YZ250 | 331 | 17.40% |
7 | Kawasaki KX450F | 314 | -37.70% |
8 | KTM 250 SX-F | 313 | -5.40% |
9 | KTM 450 SX-F | 289 | -27.20% |
10 | KTM 85SX | 276 | -8.60% |
Top Ten Selling ‘Fun’ Motorcycles
1 | Honda CRF50F | 1065 | 5.00% |
2 | Yamaha PW50 | 920 | 2.40% |
3 | Yamaha TT-R50E | 851 | 3.00% |
4 | Honda CRF110F | 791 | 3.80% |
5 | Kawasaki KLX110 | 761 | 17.60% |
6 | Yamaha TT-R110E | 558 | 5.10% |
7 | Honda CRF125FB | 381 | 4.70% |
8 | Yamaha TT-R125E/LWE | 361 | 1.70% |
9 | Honda CRF150F | 280 | -4.40% |
10 | Honda CRF125F | 255 | -8.90% |
Top Ten Selling Farm Motorcycles
1 | Suzuki Trojan | 371 | -28.00% |
2 | Yamaha AG200 | 333 | 1.50% |
3 | Honda CTX200 | 263 | -31.00% |
4 | Honda XR150L | 202 | -16.80% |
5 | Kawasaki 250 Stockman | 168 | -0.60% |
6 | Honda XR190 | 140 | 0.00% |
7 | Suzuki TF125 | 91 | 8.30% |
8 | Yamaha AG100 | 57 | 16.30% |
Top Ten Selling Trail Motorcycles
1 | Honda CRF230F | 809 | 6.30% |
2 | Suzuki DR-Z400E | 617 | -5.80% |
3 | Honda CRF250L | 571 | 5.70% |
4 | Yamaha TT-R230/A | 333 | -4.00% |
5 | Kawasaki KLX150BF | 271 | 21.50% |
6 | Kawasaki KLX250S | 192 | -8.60% |
7 | Suzuki DR-Z250 | 189 | 25.20% |
8 | Yamaha XT250 | 129 | -11.00% |
9 | Suzuki DR200S | 72 | 33.30% |
10 | Kawasaki KLX150L | 2 | -92.30% |