Road motorcycle sales finish strong in 2014 but total sales down on 2013
Off road bikes and scooters down again – ATV sales up
Australia’s new motorcycle market ran a solid race in 2014, with total motorcycle, ATV and scooter sales reaching 111,599—only 2.2 per cent lower than 2013 figures.
Road bike sales were strong, increasing 1.5 per cent compared to 2013 and accounting for 39.9 per cent of the total market. Total road bike sales were 44,530. Honda took out top position for sales in this category. Honda’s 9,011 new road bike sales accounted for 22.3 per cent of the total road bike market and also helped Honda become the top selling brand in 2014. Honda sold a total of 24,866 new motorcycles, ATVs and scooters in 2014.
In second place for total sales was Yamaha with 18.3 per cent of the market (20,394). Kawasaki was third with 9.9 per cent (11,024), Suzuki was fourth with 8.7 per cent (9,745) and Harley-Davidson was fifth with 7.7 per cent (8,577).
In the road bike category, Harley-Davidson was the second highest selling brand with 19.3 per cent of road bike sales (8,577). Harley-Davidson was followed by Kawasaki with 13.4 per cent (5,964), Yamaha with 11.9 per cent (5,290) and Suzuki with 6.8 per cent (3,017).
Off-road motorcycle purchases accounted for almost 33.7 per cent of total market sales, with 37,670 Australians taking home a new off-road bike. The popularity of these vehicles has fallen since 2013, with the 37,670 sales representing a 4.3 per cent decrease on 2013 figures.
Yamaha led the market for off-road motorcycles, selling 30.1 per cent (11,356) of the total off-road bikes sold. Yamaha was followed by Honda with 26.2 per cent (9,871), KTM with 15.2 per cent (5,730), Suzuki with 11.7 per cent (4,417) and Kawasaki with 10.4 per cent (3,920).
The ATV market grew by 2 per cent in 2014 (compared to 2013), with a total of 21,723 ATVs sold. The total sales represent 19.5 per cent of the total 2014 motorcycle market. Polaris was the leading brand in the ATV market, selling 27.1 per cent (5,892) of the total ATV sales. Honda was second with 23 per cent (5,007), Yamaha was third with 15.6 per cent (3,391), Suzuki was fourth with 10.2 per cent (2,215) and BRP was fifth with 8.5 per cent (1,853)
Scooter sales continued to decline in 2014, with total sales down 19.7 per cent on 2013 sales figures. Piaggio topped the list in the scooter market, selling almost 16.8 per cent (1,295) of the total 7,676 scooters sold. Vespa came in second with 14.8 per cent (1,140), Honda was third with 12.7 per cent (977), SYM was fourth with 8.7 per cent (670) and Kymco was fifth with 7.2 per cent (550). Scooter sales represented 6.9 per cent of the total motorcycle market.
Total Australian Motorcycle Sales, ATV and Scooter sales combined by Brand
- Honda 24,866 -2.2%
- Yamaha 20,394 +1.5%
- Kawasaki 11,024 -5.6%
- Suzuki 9745 -9.9%
- Harley-Davidson 8577 +4.4%
- KTM 7178 -3.1%
- Polaris 5892 +32.4%
- Triumph 2855 -5.7%
- BMW 2706 +23.1%
- CF Moto 2254 -4.7%
- Ducati 1988 +_12.2%
- Husqvarna 1952 +2.1%
- BRP Australia (Can-AM) 1853 -4.7%
- Piaggio 1295 -17.7%
- Vespa 1140 +19.9%
- Hyosung 979 -1.4%
- Kymco 933 -37.6%
- Aprilia 874 -20.3%
- SYM 670 -31.8%
- TGB 516 -50.6%
- MCI 437 -38.2%
- Victory 427 -14.6%
- Husaberg 419 -47.2%
- Indian 337 +230.4%
- Royal Enfield 332 +66%
- Daelim 325 -22.8%
- Torino 283 +14.6%
- Arctic Cat 271 +106.9%
- Moto Guzzi 253 +6.3%
Roadbike Australian Motorcycle Sales by Brand
- Honda 9011 +0.1%
- Harley-Davidson 8577 +4.4%
- Yamaha 5290 +32.6%
- Suzuki 3017 -19.7%
- Triumph 2855 -5.7%
- BMW 2639 +25.7%
- Ducati 1988 +12.2%
- KTM 1448 +55.9%
- Hyosung 979 -1.3%
- CF Moto 576 -27.9%
- Victory 427 -14.6%
- Indian 337 +230.4%
- Royal Enfield 332 +66%
- Aprilia 298 -21.8%
- Moto Guzzi 253 +6.3%
Off-Road Australian Motorcycle Sales by Brand
- Yamaha 11,356 -1.7%
- Honda 9871 -4.3%
- KTM 5730 -11.4%
- Suzuki 4417 -5.2%
- Kawasaki 3920 +5.5%
- Husqvarna 1850 +10.5%
- Husaberg 419 -47.2%
Australian Scooter Sales by Brand
- Piaggio 1295 -17.7%
- Vespa 1140 +19.9%
- Honda 977 -17.1%
- SYM 670 -31.8%
- Aprilia 576 -19.6%
- Kymco 550 -37.1%
- TGB 502 -40%
- MCI 437 -38.2%
- Yamaha 357 -25.3%
- Torino 269 +23.4%
- Daelim 223 -26.6%
- Vmoto 99 +16.5%
- Suzuki 96 +20%
- BMW 67 -32.3%
- Znen 60 +13.2%
- CF Moto 47 -39.7%
Australian ATV Sales by Brand
- Polaris 5892 +32.4%
- Honda 5007 +1.4%
- Yamaha 3391 -16.6%
- Suzuki 2215 -4.6%
- BRP Australia (Can-AM) 1853 -4.7%
- CF Â Moto 1631 +0.7%
- Kawasaki 1140 +2.2%
- Kymco 309 -36.9%
- Arctic Cat 271 +106.9%
TOP 10 by Category (excludes ATVs) January – December, 2014 compared with January – December, 2013 | ||||
Manufacturer | Model | Total | ||
YTD 2014 | YTD 2013 | % Chg | ||
Kawasaki | Ninja 300 | 2897 | 3560 | -18.6% |
Honda | CT110X | 2867 | 1489 | 92.5% |
Honda | CRF50F | 2485 | 2731 | -9.0% |
Yamaha | TTR50 | 1999 | 1808 | 10.6% |
Honda | CBR500R | 1946 | 1748 | 11.3% |
Yamaha | PW50 | 1572 | 1342 | 17.1% |
Yamaha | WR450F | 1522 | 1684 | -9.6% |
Honda | CRF110F | 1401 | 1492 | -6.1% |
Harley Davidson | FXSB | 1319 | 748 | 76.3% |
Kawasaki | KLX110 | 1157 | 882 | 31.2% |
TOP 10 by Category – ATVs January – December, 2014 compared with January – December, 2013 | ||||
Manufacturer | Model | Total | ||
YTD 2014 | YTD 2013 | % Chg | ||
Honda | TRX250 | 907 | 1013 | -10.5% |
Honda | TRX420TM | 791 | 590 | 34.1% |
Polaris | Sportsman 570 | 784 | 43 | 1723.3% |
Polaris | Outlaw 90 | 581 | 380 | 52.9% |
Yamaha | YFM450FAP | 572 | 484 | 18.2% |
Yamaha | YFM350FA | 559 | 392 | 42.6% |
Polaris | Sportsman 400 | 547 | 424 | 29.0% |
Honda | TRX500FM | 543 | 525 | 3.4% |
Polaris | Hawkeye 400 | 528 | 397 | 33.0% |
Polaris | Outlaw 50 | 513 | 509 | 0.8% |
TOP 10 by Category – Road Bikes January – December, 2014 compared with January – December, 2013 | ||||
Manufacturer | Model | Total | ||
YTD 2014 | YTD 2013 | % Chg | ||
Kawasaki | Ninja 300 | 2897 | 3560 | -18.6% |
Honda | CT110X | 2867 | 1489 | 92.5% |
Honda | CBR500R | 1946 | 1748 | 11.3% |
Harley Davidson | FXSB | 1319 | 748 | 76.3% |
Honda | CB125E | 963 | 1218 | -20.9% |
Yamaha | XVS650 | 914 | 1029 | -11.2% |
Yamaha | MT-09 | 910 | 137 | 564.2% |
Harley Davidson | FXDB | 734 | 559 | 31.3% |
KTM | 390DUKE | 644 | 172 | 274.4% |
Yamaha | MT07L | 601 | 0 | 100.0% |
TOP 10 by Category – Cruisers January – December, 2014 compared with January – December, 2013 | ||||
Manufacturer | Model | Total | ||
YTD 2014 | YTD 2013 | % Chg | ||
Harley Davidson | FXSB | 1319 | 748 | 76.3% |
Yamaha | XVS650 | 914 | 1029 | -11.2% |
Harley Davidson | FXDB | 734 | 559 | 31.3% |
Harley Davidson | VRSCDX | 594 | 597 | -0.5% |
Harley Davidson | FXDF | 562 | 707 | -20.5% |
Harley Davidson | FXDWG | 511 | 607 | -15.8% |
Harley Davidson | FLSTF | 421 | 511 | -17.6% |
Harley Davidson | XL883N | 397 | 493 | -19.5% |
Harley Davidson | FXST | 381 | 577 | -34.0% |
Ducati | Diavel | 352 | 363 | -3.0% |
TOP 10 by Category – Scooters January – December, 2014 compared with January – December, 2013 | ||||
Manufacturer | Model | Total | ||
YTD 2014 | YTD 2013 | % Chg | ||
Piaggio | Fly 150 | 510 | 516 | -1.2% |
Honda | NSC110 | 311 | 294 | 5.8% |
MCI | Riviera 50 | 311 | 506 | -38.5% |
Piaggio | ZIP 50 | 272 | 369 | -26.3% |
Piaggio | Typhoon | 268 | 233 | 15.0% |
Vespa | GTS 250 | 200 | 197 | 1.5% |
Honda | WW150 | 198 | 293 | -32.4% |
Vespa | GTS 300 SUPER | 191 | 225 | -15.1% |
Aprilia | SR Motard 125 | 178 | 160 | 11.3% |
Vespa | PRIMAVERA 150 | 157 | 0 | 100.0% |
TOP 10 by Category – Sports Touring January – December, 2014 compared with January – December, 2013 | ||||
Manufacturer | Model | Total | ||
YTD 2014 | YTD 2013 | % Chg | ||
Kawasaki | Ninja 300 | 2897 | 3560 | -18.6% |
Kawasaki | Ninja 650R | 519 | 122 | 325.4% |
Kawasaki | Ninja 1000 | 196 | 140 | 40.0% |
Honda | VFR800 | 196 | 134 | 46.3% |
Yamaha | FZ6R | 195 | 357 | -45.4% |
Suzuki | GSX1300R | 173 | 199 | -13.1% |
Honda | CBR650F | 112 | 0 | 100.0% |
Triumph | Sprint GT | 105 | 95 | 10.5% |
Suzuki | GS500F | 98 | 284 | -65.5% |
Triumph | Tiger Sport | 81 | 84 | -3.6% |
TOP 10 by Category – Under 250cc Road January – December, 2014 compared with January – December, 2013 | ||||
Manufacturer | Model | Total | ||
YTD 2014 | YTD 2013 | % Chg | ||
Honda | CT110X | 2867 | 1489 | 92.5% |
Honda | CB125E | 963 | 1218 | -20.9% |
Yamaha | YZF-R15 | 560 | 580 | -3.4% |
Kawasaki | KLX150L | 278 | 0 | 100.0% |
Suzuki | GW250 | 252 | 244 | 3.3% |
Honda | CBR250R | 199 | 1580 | -87.4% |
Suzuki | VL250 | 163 | 250 | -34.8% |
Yamaha | XV250 | 160 | 151 | 6.0% |
Suzuki | TU250X | 158 | 212 | -25.5% |
Hyosung | GT250R | 132 | 174 | -24.1% |
TOP 10 by Category – Adventure Touring January – December, 2014 compared with January – December, 2013 | ||||
Manufacturer | Model | Total | ||
YTD 2014 | YTD 2013 | % Chg | ||
Kawasaki | KLR650 | 498 | 399 | 24.8% |
Honda | CB500XA | 370 | 297 | 24.6% |
Suzuki | DL650A | 345 | 311 | 10.9% |
BMW | R 1200 GS | 338 | 370 | -8.6% |
Suzuki | DL1000 | 279 | 54 | 416.7% |
BMW | R 1200 GS Adventure | 233 | 164 | 42.1% |
BMW | F 700 GS | 206 | 158 | 30.4% |
BMW | G 650 GS | 199 | 156 | 27.6% |
BMW | F 800 GS | 175 | 172 | 1.7% |
KTM | 1190ADVR | 158 | 65 | 143.1% |
TOP 10 by Category – Naked January – December, 2014 compared with January – December, 2013 | ||||
Manufacturer | Model | Total | ||
YTD 2014 | YTD 2013 | % Chg | ||
Yamaha | MT-09 | 910 | 137 | 564.2% |
KTM | 390DUKE | 644 | 172 | 274.4% |
Yamaha | MT07L | 601 | 0 | 100.0% |
Ducati | M659 | 371 | 366 | 1.4% |
Honda | CB500FA | 371 | 475 | -21.9% |
Triumph | STREET TRIPLE | 361 | 439 | -17.8% |
CF MOTO | 650NK | 293 | 161 | 82.0% |
Triumph | BONNE T100 | 250 | 203 | 23.2% |
KTM | 1290SD | 224 | 0 | 100.0% |
Kawasaki | Z1000 | 217 | 115 | 88.7% |
TOP 10 by Category – Super Sport January – December, 2014 compared with January – December, 2013 | ||||
Manufacturer | Model | Total | ||
YTD 2014 | YTD 2013 | % Chg | ||
Honda | CBR500R | 1946 | 1748 | 11.3% |
Honda | CBR300R | 362 | 0 | 100.0% |
Ducati | 899 Panigale | 349 | 27 | 1192.6% |
Honda | CBR1000RR | 324 | 468 | -30.8% |
Hyosung | GT650R | 312 | 350 | -10.9% |
Triumph | DAYTONA 675 | 261 | 254 | 2.8% |
Suzuki | GSX-R1000 | 259 | 277 | -6.5% |
BMW | S 1000 RR | 235 | 252 | -6.7% |
Ducati | 1199 Panigale | 218 | 291 | -25.1% |
Yamaha | YZF-R1 | 209 | 272 | -23.2% |
TOP 10 by Category – Touring January – December, 2014 compared with January – December, 2013 | ||||
Manufacturer | Model | Total | ||
YTD 2014 | YTD 2013 | % Chg | ||
Harley Davidson | FLHTK | 276 | 74 | 273.0% |
Harley Davidson | FLHX | 253 | 149 | 69.8% |
Harley Davidson | FLHRC | 214 | 45 | 375.6% |
Harley Davidson | FLSTC | 212 | 250 | -15.2% |
Yamaha | FJR1300 | 176 | 131 | 34.4% |
BMW | R 1200 RT | 142 | 86 | 65.1% |
Triumph | T/Bird LT | 124 | 0 | 100.0% |
CF MOTO | 650TK | 104 | 139 | -25.2% |
Honda | CTX700 | 99 | 19 | 421.1% |
Honda | GL1800 | 97 | 123 | -21.1% |
TOP 10 by Category – Super Motard January – December, 2014 compared with January – December, 2013 | ||||
Manufacturer | Model | Total | ||
YTD 2014 | YTD 2013 | % Chg | ||
Suzuki | DR-Z400SM | 93 | 114 | -18.4% |
Ducati | Hypermotard | 70 | 31 | 125.8% |
KTM | 690SMC | 25 | 22 | 13.6% |
Aprilia | Dorsoduro 1200 | 19 | 22 | -13.6% |
Aprilia | Dorsoduro 750 | 15 | 12 | 25.0% |
Kawasaki | KLX250SL | 11 | 19 | -42.1% |
KTM | 990SMT | 8 | 49 | -83.7% |
KTM | 450SMR | 5 | 16 | -68.8% |
KTM | 990ESM | 3 | 7 | -57.1% |
Husqvarna | SM449 | 2 | 12 | -83.3% |
TOP 10 by Category – Off Road January – December, 2014 compared with January – December, 2013 | ||||
Manufacturer | Model | Total | ||
YTD 2014 | YTD 2013 | % Chg | ||
Honda | CRF50F | 2485 | 2731 | -9.0% |
Yamaha | TTR50 | 1999 | 1808 | 10.6% |
Yamaha | PW50 | 1572 | 1342 | 17.1% |
Yamaha | WR450F | 1522 | 1684 | -9.6% |
Honda | CRF110F | 1401 | 1492 | -6.1% |
Kawasaki | KLX110 | 1157 | 882 | 31.2% |
Yamaha | YZ250F | 1156 | 1015 | 13.9% |
Yamaha | YZ450F | 1017 | 1137 | -10.6% |
Suzuki | DR-Z400E | 915 | 990 | -7.6% |
Yamaha | TTR110 | 888 | 908 | -2.2% |
TOP 10 by Category – Enduro January – December, 2014 compared with January – December, 2013 | ||||
Manufacturer | Model | Total | ||
YTD 2014 | YTD 2013 | % Chg | ||
Yamaha | WR450F | 1522 | 1684 | -9.6% |
Suzuki | DR-Z400E | 915 | 990 | -7.6% |
KTM | 350EXCF | 630 | 741 | -15.0% |
KTM | 300EXC | 544 | 551 | -1.3% |
KTM | 500EXC | 540 | 762 | -29.1% |
KTM | 450EXC | 454 | 476 | -4.6% |
Yamaha | WR250R | 306 | 98 | 212.2% |
Kawasaki | KLX250S | 252 | 203 | 24.1% |
Husqvarna | FE350 husq | 251 | 0 | 100.0% |
Husqvarna | TE300 | 251 | 1 | 25000.0% |
TOP 10 by Category – Moto Cross January – December, 2014 compared with January – December, 2013 | ||||
Manufacturer | Model | Total | ||
YTD 2014 | YTD 2013 | % Chg | ||
Yamaha | YZ250F | 1156 | 1015 | 13.9% |
Yamaha | YZ450F | 1017 | 1137 | -10.6% |
Kawasaki | KX250F | 758 | 837 | -9.4% |
Honda | CRF450R | 735 | 1066 | -31.1% |
Kawasaki | KX450F | 686 | 631 | 8.7% |
Honda | CRF250R | 670 | 811 | -17.4% |
KTM | 50SX | 581 | 673 | -13.7% |
Suzuki | RM-Z250 | 485 | 511 | -5.1% |
Suzuki | RM-Z450 | 460 | 458 | 0.4% |
KTM | 450SX | 405 | 383 | 5.7% |
TOP 10 by Category – Fun January – December, 2014 compared with January – December, 2013 | ||||
Manufacturer | Model | Total | ||
YTD 2014 | YTD 2013 | % Chg | ||
Honda | CRF50F | 2485 | 2731 | -9.0% |
Yamaha | TTR50 | 1999 | 1808 | 10.6% |
Yamaha | PW50 | 1572 | 1342 | 17.1% |
Honda | CRF110F | 1401 | 1492 | -6.1% |
Kawasaki | KLX110 | 1157 | 882 | 31.2% |
Yamaha | TTR110 | 888 | 908 | -2.2% |
Honda | CRF125FB | 751 | 251 | 199.2% |
Honda | CRF125F | 563 | 198 | 184.3% |
Yamaha | TTR125 | 487 | 530 | -8.1% |
Kawasaki | KLX140 | 471 | 579 | -18.7% |
TOP 10 by Category – Farm January – December, 2014 compared with January – December, 2013 | ||||
Manufacturer | Model | Total | ||
YTD 2014 | YTD 2013 | % Chg | ||
Suzuki | DR200SE | 570 | 632 | -9.8% |
Yamaha | AG200 | 462 | 546 | -15.4% |
Honda | CTX200 | 384 | 475 | -19.2% |
Honda | XR150L | 166 | 0 | 100.0% |
Kawasaki | Stockman 250 | 164 | 146 | 12.3% |
Honda | XR125L | 149 | 130 | 14.6% |
Yamaha | AG100 | 89 | 80 | 11.3% |
0.0% | ||||
0.0% | ||||
0.0% | ||||
TOP 10 by Category – Trail January – December, 2014 compared with January – December, 2013 | ||||
Manufacturer | Model | Total | ||
YTD 2014 | YTD 2013 | % Chg | ||
Honda | CRF230F | 715 | 876 | -18.4% |
Honda | CRF250L | 701 | 840 | -16.5% |
Suzuki | DR650SE | 624 | 611 | 2.1% |
Yamaha | TTR230 | 486 | 521 | -6.7% |
Yamaha | XT250 | 223 | 189 | 18.0% |
Suzuki | DR-Z400S | 54 | 53 | 1.9% |
Yamaha | TT250 | 42 | 419 | -90.0% |
Yamaha | XT660 | 36 | 53 | -32.1% |
Husqvarna | TR 650 Terra | 13 | 210 | -93.8% |
0.0% |